All Government Savings Schemes at a Glance
| Scheme | Interest Rate | Lock-in | Max Investment | Tax Benefit |
|---|---|---|---|---|
| PPF | ~7.1% | 15 years | ?1.5 Lakh/year | EEE (fully tax-free) |
| Sukanya Samriddhi (SSY) | ~8.0% | 21 years | ?1.5 Lakh/year | EEE (fully tax-free) |
| Senior Citizen SS | ~8.2% | 5 years | ?30 Lakh | 80C (interest taxable) |
| National Savings Certificate | ~7.7% | 5 years | No limit | 80C (interest taxable) |
| Kisan Vikas Patra | ~7.5% | ~115 months | No limit | No 80C |
| Post Office FD | ~7.0-7.5% | 1-5 years | No limit | 80C (5yr FD only) |
| Post Office RD | ~6.7% | 5 years | No limit | No 80C |
| Post Office MIS | ~7.4% | 5 years | ?9L (single)/?15L (joint) | No 80C |
Interest rates are indicative and revised quarterly by the government. Check current rates before investing.
Which Government Scheme Is Best for You?
For Tax Saving + Long-term Wealth
PPF — Best overall. Tax-free returns, government guaranteed, 15-year compounding. Ideal for everyone.
For Girl Child's Future
Sukanya Samriddhi Yojana — Highest interest rate, tax-free, designed for education and marriage expenses.
For Senior Citizens' Regular Income
SCSS + POMIS — Quarterly/monthly interest payouts. Safe and predictable income stream.
For Short-term Tax Saving
NSC — 5-year lock-in, decent returns, no upper limit. Good supplement to 80C basket.
Need Expert Guidance?
Our financial experts can help you make the right decision. Book a free consultation — no obligations, no pressure.